2018 A Level Results
A* | A | B | C | A*/A | A*-B | A*-C | |
2013 | 3% | 19% | 24% | 32% | 22% | 46% | 77% |
2014 | 11% | 16% | 23% | 33% | 27% | 50% | 82% |
2015 | 10% | 19% | 31% | 19% | 29% | 60% | 80% |
2016 | 13% | 30% | 26% | 14% | 43% | 69% | 83% |
2017 | 13% | 19% | 32% | 26% | 32% | 64% | 90% |
2018 | 5% | 18% | 29% | 26% | 24% | 53% | 79% |
For more information click here and for a list of further education destinations click here.
A Level Results 2015 - 2018
We are proud to have been placed top of the Department of Education Performance Tables in Cheshire West and Chester for Pupil Progress at A level.
Please click on the links below to view A Level results by subject.
If you require further information please contact the College on 01244 332077.