The results achieved by our pupils at GCSE are excellent, with 100% pass rates being the norm.
Grades are very significantly above the national average. Over the period 2014-2017, the average number of top grades A*/A achieved by our pupils was almost double the average achieved by all schools nationally.
A* | A | B | C | A*/A | A*-B | A*-C | |
2014 | 13% | 23% | 32% | 25% | 36% | 68% | 93% |
2015 | 16% | 22% | 35% | 23% | 38% | 72% | 96% |
2016 | 8% | 19% | 39% | 28% | 26% | 65% | 93% |
2017 | 11% | 20% | 30% | 32% | 31% | 60% | 92% |
2014-2017 | 12% | 21% | 34% | 27% | 33% | 67% | 94% |
Further information can be obtained by contacting the College on 01244 332077.